School Bus
Hankyu Rokko Sta. / JR Rokkomichi Sta. / Hanshin Shinzaike Sta.
Fare:《Rokko》¥10,000 per month 《Rokko(one-way)》¥6,000 per month 《Shin-Kobe》 ¥13,000per month
Morning | ① | ② | ③ | ④ |
---|---|---|---|---|
Shin-Kobe Sta. | --- | 7:45 | --- | --- |
Hankyu Rokko Sta. | 7:45 | --- | --- | --- |
JR Rokkomichi Sta. | --- | --- | 8:10 | 8:15 |
Kobe Campus | 8:00 | 8:05 | 8:20 | 8:25 |
Afternoon | PM 3:00 ① | PM 3:00 ② | PM 3:00 ③ |
---|---|---|---|
Kobe Campus | 15:40 | 15:40 | 15:40 |
Hanshin Shinzaike Sta. | --- | 15:45 | --- |
JR Rokkomichi Sta. | 15:50 | --- | 15:50 |
Hankyu Rokko Sta. | 15:55 | --- | 15:55 |
Shin-Kobe Sta. | --- | 16:15 | --- |
Afternoon | PM 4:00 | PM 5:00 | PM 6:00 ① | PM 6:00 ② |
---|---|---|---|---|
Kobe Campus | 16:30 | 17:20 | 18:10 | 18:10 |
Hanshin Shinzaike Sta. | 16:35 | 17:25 | 18:15 | --- |
JR Rokkomichi Sta. | 16:40 | 17:30 | --- | 18:20 |
Hankyu Rokko Sta. | 16:45 | 17:35 | 18:25 | --- |
Shin-Kobe Sta. | --- | --- | --- | 18:45 |
Higashi-Osaka via Nagata Sta. Route
fare:¥29,000 per month
Morning | time | Afternoon | PM 3:00 | PM 4:00 | PM 6:00 |
---|---|---|---|---|---|
Higashi-Osaka Campus | 7:25 | Kobe Campus | 15:40 | 16:30 | 18:10 |
Nagata Sta. | 7:30 | Nagata Sta. | 16:45 | 17:35 | 19:15 |
Kobe Campus | 8:15 | Higashi-Osaka Campus | 17:00 | 17:50 | 19:30 |
Tennoji Route
Fare:¥33,000 per month
Morning | time | Afternoon | PM 3:00 | PM 4:00 | PM 6:00 |
---|---|---|---|---|---|
Lucias | 7:30 | Kobe Campus | 15:40 | 16:30 | 18:10 |
Kobe Campus | 8:15 | Lucias | 16:30 | 17:20 | 19:00 |